| Rank | Blog | Prev |
|---|---|---|
| 1 | CAPITOL WATCH | 18 |
| 2 | Connecticut Local Politics | 3 |
| 3 | yourCT.com | 9 |
| 4 | Consent Of The Governed | 2 |
| 5 | Middletown Eye | 1 |
| 6 | Connecticut Commentary | - |
| 7 | Caterwauled | 8 |
| 8 | CT Blue | - |
| 9 | Bristol Blog | 10 |
| 10 | The Everyday Republican | - |
| 10 | Corner Report | 16 |
| 12 | Rick Green | CT Confidential | 7 |
| 13 | Real Hartford | - |
| 13 | apublicdefender.com | - |
| 15 | Colin McEnroe | 13 |
| 16 | ConnPolitics News | 17 |
| 17 | Drinking Liberally in New Milford | - |
| 18 | Brainflation | - |
| 19 | woodstocktruth.com | - |
| 20 | Talk Of West Hartford | - |
BlogNetNews' Blogosphere Influence Rating combines a variety of data sets to determine which blogs are most powerfully influencing the direction of the Connecticut political blogosphere. The exact method BNN uses to calculate influence scores must remain proprietary in order to prevent attempts to game the system. BNN's methodology takes into account the fact that all Internet data is profoundly limited in its reliability by using multiple data sets that, when combined, reveal a fair picture of activity in the blogosphere.
