| Rank | Blog | Prev |
|---|---|---|
| 1 | The Hoosierpundit | 1 |
| 2 | Advance Indiana | 6 |
| 3 | HoosierAccess | 12 |
| 4 | Masson's Blog | 7 |
| 5 | Indy's Conservative Hardball | 10 |
| 6 | Kenn Gividen's DailyKenn.com | 13 |
| 7 | Indiana Barrister | 3 |
| 8 | The Indiana Law Blog | 5 |
| 9 | Opening Arguments | 2 |
| 10 | Blue County in a Red State | 17 |
| 11 | Porter County Politics | 9 |
| 12 | Sevens | 4 |
| 13 | The Urbanophile | - |
| 14 | Angry White Boy | 8 |
| 15 | SchansBlog | - |
| 16 | Reverent and Free | 19 |
| 17 | Gary Varvel | 16 |
| 18 | nancynall.com | - |
| 19 | Electing Libertarians | - |
| 20 | Kole Hard Facts of Life | 15 |
BlogNetNews' Blogosphere Influence Rating combines a variety of data sets to determine which blogs are most powerfully influencing the direction of the Indiana political blogosphere. The exact method BNN uses to calculate influence scores must remain proprietary in order to prevent attempts to game the system. BNN's methodology takes into account the fact that all Internet data is profoundly limited in its reliability by using multiple data sets that, when combined, reveal a fair picture of activity in the blogosphere.
76645 items (0 unread) in 63 feeds

