| Rank | Blog | Prev |
|---|---|---|
| 1 | KnoxViews | 2 |
| 2 | Sharoncobb | 3 |
| 3 | Post Politics | 1 |
| 4 | Camp4u | 4 |
| 5 | Newscoma | 5 |
| 6 | Tiny Cat Pants | 9 |
| 7 | TaxingTennessee | 8 |
| 8 | The Cutting Edge | 6 |
| 9 | terryfrank.net | 10 |
| 10 | walls of the city | 10 |
| 11 | Smart City Memphis | 10 |
| 12 | Blue Collar Republican | - |
| 13 | Enclave | 14 |
| 14 | The Mike Slater Show | 15 |
| 15 | The Humble Libertarian | 17 |
| 16 | WisdomIsVindicated | 13 |
| 17 | An Ol' Broad's Ramblings | 7 |
| 17 | Silence Isn't Golden | - |
| 19 | Tennesseefree.com | 19 |
| 20 | Nashville for the 21st Century | - |
BlogNetNews' Blogosphere Influence Rating combines a variety of data sets to determine which blogs are most powerfully influencing the direction of the Tennessee political blogosphere. The exact method BNN uses to calculate influence scores must remain proprietary in order to prevent attempts to game the system. BNN's methodology takes into account the fact that all Internet data is profoundly limited in its reliability by using multiple data sets that, when combined, reveal a fair picture of activity in the blogosphere.

