

Custom BNN
Your choices
Your feed
Right here
| Rank | Blog | Prev |
|---|---|---|
| 1 | SWAC Girl | 5 |
| 2 | Raising Kaine | 1 |
| 3 | Bearing Drift | 7 |
| 4 | Spark It Up! | 13 |
| 5 | Right-wing liberal | 1 |
| 6 | Scott's Morning Brew | - |
| 7 | Virginia Virtucon | 3 |
| 8 | From On High | 10 |
| 9 | Vivian J. Paige | - |
| 9 | The Shad Plank | 11 |
| 11 | Yankee Philip | - |
| 12 | Virginia Politics | 9 |
| 13 | VB Dems | 15 |
| 14 | QandO | - |
| 15 | Sun Versus Wind | - |
| 16 | Democratic Central | - |
| 16 | Journal of the Common Man | - |
| 18 | The Write Side of My Brain | 17 |
| 19 | CatHouse Chat | - |
| 20 | Extreme Mortman | 18 |
BlogNetNews' Blogosphere Influence Rating combines a variety of data sets to determine which blogs are most powerfully influencing the direction of the Virginia political blogosphere. The exact method BNN uses to calculate influence scores must remain proprietary in order to prevent attempts to game the system. BNN's methodology takes into account the fact that all Internet data is profoundly limited in its reliability by using multiple data sets that, when combined, reveal a fair picture of activity in the blogosphere.