<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>BlogNetNews.com &#187; Energy &#187; Dashboard &#171; Today's Most Clicked Blogs</title>
	<link>http://www.blognetnews.com/energy/</link>
	<description>BlogNetNews.com &#187; Energy</description>
	<generator>BlogNetNews.com</generator>
	<language>en</language>
	<item>
		<title>Green Car Congress: County of Alameda Selects ElectroDrive for Conversion of Dodge Dakota to EREV</title>
		<link>http://www.blognetnews.com/energy/go.php?http://feedproxy.google.com/~r/greencarcongress/TrBK/~3/8-DJyNu85pc/electradrive-20091210.html</link>
		<pubDate>Thu, 10 Dec 2009 11:47:51 -0500</pubDate>
		<guid>http://feedproxy.google.com/~r/greencarcongress/TrBK/~3/8-DJyNu85pc/electradrive-20091210.html</guid>
		<description><![CDATA[	<span class="comments_label">Number of comments: </span><span id="comments_78558" class="comments_val">2</span><br /><p>The County of Alameda recently <a href="http://www.marketwire.com/press-release/Electradrive-1089167.html">entered</a> into a partnership with <a href="http://www.electradrive.net/">ElectraDrive</a> for a pilot conversion of one of its fleet Dodge Dakotas to extended-range electric drive. The vehicle is expected to enter road-testing around the middle of 2010.</p>




<p>The project is funded in part by a grant from the <a href="http://www.blognetnews.com/energy/go.php?http://feedproxy.google.com/~r/greencarcongress/TrBK/~3/8-DJyNu85pc/electradrive-20091210.html" class="postLink" target="_blank">[...]</a> ]]></description>
</item>
<item>
		<title>Green Car Congress: THINK Restarts Production of EVs in Finland</title>
		<link>http://www.blognetnews.com/energy/go.php?http://feedproxy.google.com/~r/greencarcongress/TrBK/~3/K7Gqo00twYA/valmet-20091210.html</link>
		<pubDate>Thu, 10 Dec 2009 11:22:23 -0500</pubDate>
		<guid>http://feedproxy.google.com/~r/greencarcongress/TrBK/~3/K7Gqo00twYA/valmet-20091210.html</guid>
		<description><![CDATA[	<span class="comments_label">Number of comments: </span><span id="comments_78559" class="comments_val">2</span><br /><img alt="Valmet2" src="http://bioage.typepad.com/.a/6a00d8341c4fbe53ef01287640adaa970c-150wi"><p>THINK, the Scandinavian electric vehicle (EV) maker, has re-started production of the THINK City—one of the first urban EVs—at a new facility with manufacturing partner Valmet Automotive in Uusikaupunki, Finland.</p>



<a href="http://bioage.typepad.com/.a/6a00d8341c4fbe53ef01287640adaa970c-popup"></a> 

The THINK City in production at Valmet. Click to enlarge.<p>Valmet Automotive is a leading provider of engineering <a href="http://www.blognetnews.com/energy/go.php?http://feedproxy.google.com/~r/greencarcongress/TrBK/~3/K7Gqo00twYA/valmet-20091210.html" class="postLink" target="_blank">[...]</a> ]]></description>
</item>

<item>
		<title>SeekingAlpha Energy Stocks: Nexen Plans Over $2 Billion in Capital Expenses in 2010</title>
		<link>http://www.blognetnews.com/energy/go.php?http://feedproxy.google.com/~r/energystockblog/~3/tQSa5r7Ee3k/177586-nexen-plans-over-2-billion-in-capital-expenses-in-2010</link>
		<pubDate>Thu, 10 Dec 2009 11:22:04 -0500</pubDate>
		<guid>http://feedproxy.google.com/~r/energystockblog/~3/tQSa5r7Ee3k/177586-nexen-plans-over-2-billion-in-capital-expenses-in-2010</guid>
		<description><![CDATA[	<a href="http://register.zacks.com/ucd/step1.php?ALERT=alpha&amp;ADID=ALPHA_content_welcome">Zacks.com</a> submits: 
<p>Nexen Inc. (<a href='http://seekingalpha.com/symbol/nxy' title='More opinion and analysis of NXY'>NXY</a>) plans to spend approximately C$2.5 billion (US$2.4 billion) on capital programs in 2010. Of this total, 72% will go towards its conventional development and exploration, 16% for the development of oil sands, 8% towards exploration and appraisal <a href="http://www.blognetnews.com/energy/go.php?http://feedproxy.google.com/~r/energystockblog/~3/tQSa5r7Ee3k/177586-nexen-plans-over-2-billion-in-capital-expenses-in-2010" class="postLink" target="_blank">[...]</a> ]]></description>
</item>

<item>
		<title>Green Car Congress: Ricardo and QinetiQ Demonstrate New Iron-Sulphide Li-ion Pack for HEVs</title>
		<link>http://www.blognetnews.com/energy/go.php?http://feedproxy.google.com/~r/greencarcongress/TrBK/~3/ElHsjH7jz68/redlion-20091210.html</link>
		<pubDate>Thu, 10 Dec 2009 11:13:21 -0500</pubDate>
		<guid>http://feedproxy.google.com/~r/greencarcongress/TrBK/~3/ElHsjH7jz68/redlion-20091210.html</guid>
		<description><![CDATA[	<span class="comments_label">Number of comments: </span><span id="comments_78560" class="comments_val">5</span><br /><img alt="Redlion" src="http://bioage.typepad.com/.a/6a00d8341c4fbe53ef012876406b9c970c-150wi"><a href="http://bioage.typepad.com/.a/6a00d8341c4fbe53ef012876406b9c970c-popup"></a> 

The Ricardo-designed pack incorporating QinetiQ iron sulphide cells for the RED-LION project. Click to enlarge.<p>The Reduced cost Li-Ion (RED-LION) project—a two-year collaboration between Ricardo and QinetiQ with part-funding from the Department for Transport under the UK Energy Saving Trust Low Carbon R &amp; D program (<a <a href="http://www.blognetnews.com/energy/go.php?http://feedproxy.google.com/~r/greencarcongress/TrBK/~3/ElHsjH7jz68/redlion-20091210.html" class="postLink" target="_blank">[...]</a> ]]></description>
</item>

<item>
		<title>SeekingAlpha Energy Stocks: IDT Corporation F1Q10 (Qtr End 10/31/09) Earnings Call Transcript</title>
		<link>http://www.blognetnews.com/energy/go.php?http://feedproxy.google.com/~r/energystockblog/~3/6UUXAU6oY9E/177666-idt-corporation-f1q10-qtr-end-10-31-09-earnings-call-transcript</link>
		<pubDate>Thu, 10 Dec 2009 22:09:11 -0500</pubDate>
		<guid>http://feedproxy.google.com/~r/energystockblog/~3/6UUXAU6oY9E/177666-idt-corporation-f1q10-qtr-end-10-31-09-earnings-call-transcript</guid>
		<description><![CDATA[	<img src="http://feeds.feedburner.com/~ff/energystockblog?d=yIl2AUoC8zA"><p>IDT Corporation (<a href='http://seekingalpha.com/symbol/idt' title='More opinion and analysis of IDT'>IDT</a>)</p>
<p>F1Q10 Earnings Call </p>
<p>December 10, 2009 5:30 pm ET</p><br /><a href='http://seekingalpha.com/article/177666-idt-corporation-f1q10-qtr-end-10-31-09-earnings-call-transcript?source=feed'>Complete Story &raquo;</a>
<a href="http://feeds.feedburner.com/~ff/energystockblog?a=6UUXAU6oY9E:R63hasrWf7Y:yIl2AUoC8zA"></a> <a href="http://feeds.feedburner.com/~ff/energystockblog?a=6UUXAU6oY9E:R63hasrWf7Y:aKCwKftKxY0"></a> <a href="http://feeds.feedburner.com/~ff/energystockblog?a=6UUXAU6oY9E:R63hasrWf7Y:7Q72WNTAKBA"></a> <a href="http://www.blognetnews.com/energy/go.php?http://feedproxy.google.com/~r/energystockblog/~3/6UUXAU6oY9E/177666-idt-corporation-f1q10-qtr-end-10-31-09-earnings-call-transcript" class="postLink" target="_blank">[...]</a> ]]></description>
</item>

<item>
		<title>WattHead: New "Tri-Partisan" Climate Framework Aims to Clear High Senate Hurdle</title>
		<link>http://www.blognetnews.com/energy/go.php?http://www.watthead.org/2009/12/new-tri-partisan-climate-framework-aims.html</link>
		<pubDate>Thu, 10 Dec 2009 19:58:00 -0500</pubDate>
		<guid>http://www.watthead.org/2009/12/new-tri-partisan-climate-framework-aims.html</guid>
		<description><![CDATA[	Originally at <a href="http://thebreakthrough.org">the Breakthrough Institute</a><br /><br />Promising "we can and will pass climate change and energy independence legislation this Congress," Senators John Kerry (D-MA), Lindsey Graham (R-SC) and Joseph Lieberman (I-CT) unveiled a new framework <a href="http://blogs.wsj.com/environmentalcapital/2009/12/10/climate-bill-kerry-graham-and-liebermans-compromise-plan/">intended</a> to form the core of a "compromise" climate and energy bill capable <a href="http://www.blognetnews.com/energy/go.php?http://www.watthead.org/2009/12/new-tri-partisan-climate-framework-aims.html" class="postLink" target="_blank">[...]</a> ]]></description>
</item>

<item>
		<title>Nebraska Corn Kernels: Legislative Ag Forum: We need to be able to tell our story</title>
		<link>http://www.blognetnews.com/energy/go.php?http://feedproxy.google.com/~r/NebraskaCornKernels/~3/hTfRxnHtmgk/legislative-ag-forum-we-need-to-be-able.html</link>
		<pubDate>Thu, 10 Dec 2009 17:57:00 -0500</pubDate>
		<guid>http://feedproxy.google.com/~r/NebraskaCornKernels/~3/hTfRxnHtmgk/legislative-ag-forum-we-need-to-be-able.html</guid>
		<description><![CDATA[	The 21st annual Hamilton County Legislative Ag Form was held Monday in Aurora. It is put on by the Aurora Chamber of Commerce and the Hamilton County Corn Growers.<br />
<br />
Brandon Hunnicutt (<a href="http://www.twitter.com/cornfedfarmer">@cornfedfarmer</a>), president of the <a href="http://www.necga.org/">Nebraska Corn Growers Association</a>, drafted a summery from the session - and <a href="http://www.blognetnews.com/energy/go.php?http://feedproxy.google.com/~r/NebraskaCornKernels/~3/hTfRxnHtmgk/legislative-ag-forum-we-need-to-be-able.html" class="postLink" target="_blank">[...]</a> ]]></description>
</item>

<item>
		<title>NEI Nuclear Notes: Framework for Climate Change and Energy Independence Legislation</title>
		<link>http://www.blognetnews.com/energy/go.php?http://neinuclearnotes.blogspot.com/2009/12/framework-for-climate-change-and-energy.html</link>
		<pubDate>Thu, 10 Dec 2009 17:20:00 -0500</pubDate>
		<guid>http://neinuclearnotes.blogspot.com/2009/12/framework-for-climate-change-and-energy.html</guid>
		<description><![CDATA[	<span class="comments_label">Number of comments: </span><span id="comments_78569" class="comments_val">1</span><br /><img alt="6a00d83451586c69e201053590aa09970c-800wi" src="http://lh3.ggpht.com/_7Jg6_0lMHc0/SyF0SrW_4II/AAAAAAAABAY/S84NiefLMJM/6a00d83451586c69e201053590aa09970c-800wi_thumb%5B2%5D.jpg?imgmax=800" /><p><a href="http://lh4.ggpht.com/_7Jg6_0lMHc0/SyF0SRBdxrI/AAAAAAAABAU/eiPGJdPOlR0/s1600-h/6a00d83451586c69e201053590aa09970c-800wi%5B4%5D.jpg"></a> A bipartisan trio of Senators presented a framework on climate change. The framework is focused on energy security and job creation and is admirably broad based in its energy approach. Sens. John Kerry (D-Mass.), Joe Lieberman (I-Conn.) and Lindsey Graham (R-S.C.) aim to create legislation <a href="http://www.blognetnews.com/energy/go.php?http://neinuclearnotes.blogspot.com/2009/12/framework-for-climate-change-and-energy.html" class="postLink" target="_blank">[...]</a> ]]></description>
</item>

<item>
		<title>Idaho Samizdat: Nuke Notes: Western Lands Uranium Gopher for 12/10/09</title>
		<link>http://www.blognetnews.com/energy/go.php?http://feedproxy.google.com/~r/blogspot/Yiuo/~3/01MdP8fpda8/western-lands-uranium-gopher-for-121009.html</link>
		<pubDate>Thu, 10 Dec 2009 16:45:00 -0500</pubDate>
		<guid>http://feedproxy.google.com/~r/blogspot/Yiuo/~3/01MdP8fpda8/western-lands-uranium-gopher-for-121009.html</guid>
		<description><![CDATA[	<img alt="gopher" src="http://lh4.ggpht.com/_Nr2GsVkLxac/SyFr85UTZNI/AAAAAAAALbM/OZMWpnhvyeQ/gopher%5B4%5D.jpg?imgmax=800" /><p>This blog post is an edited version of a report published in <a href="http://www.innuco.com/fuel.html">Fuel Cycle Week</a>, V8:N356, 12/09/09 by International Nuclear Associates, Washington, DC. </p> <p>This report contains additional details and late breaking news which occurred after publication.</p> <p>China’s appetite for uranium may squeeze supply for India <a href="http://www.blognetnews.com/energy/go.php?http://feedproxy.google.com/~r/blogspot/Yiuo/~3/01MdP8fpda8/western-lands-uranium-gopher-for-121009.html" class="postLink" target="_blank">[...]</a> ]]></description>
</item>

<item>
		<title>SeekingAlpha Energy Stocks: Do-It-Yourself Solar at Lowe’s via Akeena</title>
		<link>http://www.blognetnews.com/energy/go.php?http://feedproxy.google.com/~r/energystockblog/~3/3gZ6AI7NPwM/177653-do-it-yourself-solar-at-lowes-via-akeena</link>
		<pubDate>Thu, 10 Dec 2009 16:25:44 -0500</pubDate>
		<guid>http://feedproxy.google.com/~r/energystockblog/~3/3gZ6AI7NPwM/177653-do-it-yourself-solar-at-lowes-via-akeena</guid>
		<description><![CDATA[	<img src="http://feeds.feedburner.com/~ff/energystockblog?d=yIl2AUoC8zA"><a href="http://greentechmedia.com">Greentech Media</a> submits: <p>By Ucilia Wang</p><p>It&#39;s inevitable: More do-it-yourself solar panels will be available, this time in your nearest Lowe&#39;s (<a href='http://seekingalpha.com/symbol/low' title='More opinion and analysis of LOW'>LOW</a>).</p><br /><a href='http://seekingalpha.com/article/177653-do-it-yourself-solar-at-lowes-via-akeena?source=feed'>Complete Story &raquo;</a>
<a href="http://feeds.feedburner.com/~ff/energystockblog?a=3gZ6AI7NPwM:Vf3tcHSE2pI:yIl2AUoC8zA"></a> <a href="http://feeds.feedburner.com/~ff/energystockblog?a=3gZ6AI7NPwM:Vf3tcHSE2pI:aKCwKftKxY0"></a> <a href="http://feeds.feedburner.com/~ff/energystockblog?a=3gZ6AI7NPwM:Vf3tcHSE2pI:7Q72WNTAKBA"></a> <a href="http://www.blognetnews.com/energy/go.php?http://feedproxy.google.com/~r/energystockblog/~3/3gZ6AI7NPwM/177653-do-it-yourself-solar-at-lowes-via-akeena" class="postLink" target="_blank">[...]</a> ]]></description>
</item>


</channel>
</rss>

