| Rank | Blog | Prev |
|---|---|---|
| 1 | illinoisreview | 4 |
| 1 | Capitol Fax | 6 |
| 3 | Stix Blog | 3 |
| 4 | Ellen's Illinois Tenth Congressional District Blog | 14 |
| 5 | The Bench | - |
| 6 | BackyardConservative | - |
| 7 | Turning Left | 5 |
| 8 | Marathon Pundit | - |
| 9 | Clout St | 2 |
| 10 | Progress Illinois - | 9 |
| 11 | . . . With Both Hands | 1 |
| 12 | sweet | 7 |
| 13 | The Sixth Ward | 16 |
| 14 | Second City Cop | 15 |
| 14 | Elginite.org | 11 |
| 16 | Peoria Pundit | - |
| 17 | Change of Subject | - |
| 18 | Black and Red | - |
| 19 | Uptown Update | 18 |
| 20 | The World We'll Inherit | - |
BlogNetNews' Blogosphere Influence Rating combines a variety of data sets to determine which blogs are most powerfully influencing the direction of the Illinois political blogosphere. The exact method BNN uses to calculate influence scores must remain proprietary in order to prevent attempts to game the system. BNN's methodology takes into account the fact that all Internet data is profoundly limited in its reliability by using multiple data sets that, when combined, reveal a fair picture of activity in the blogosphere.
115698 items (0 unread) in 74 feeds

