<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>BlogNetNews.com &#187; Motorsports &#187; Dashboard &#171; Today's Most Clicked Blogs</title>
	<link>http://www.blognetnews.com/motorsports/</link>
	<description>BlogNetNews.com &#187; Motorsports</description>
	<generator>BlogNetNews.com</generator>
	<language>en</language>
	<item>
		<title>Sports Car Digest: Willy Neutkens Collection Auction Results – Bonhams</title>
		<link>http://www.blognetnews.com/motorsports/go.php?http://feedproxy.google.com/~r/SportsCarDigest/~3/-TtijufZojA/</link>
		<pubDate>Tue, 01 Dec 2009 10:00:28 -0500</pubDate>
		<guid>http://feedproxy.google.com/~r/SportsCarDigest/~3/-TtijufZojA/</guid>
		<description><![CDATA[	<img src="http://www.sportscardigest.com/wp-content/uploads/1924-BMW-R32-285x189.jpg" alt="1924 BMW R32" /><p>Bonhams held the Willy Neutkens Collection of BMW Motorcycles auction on Saturday, November 28th, 2009 at the BMW Museum in Munich, Germany.<br />
<a href="http://www.sportscardigest.com/wp-content/uploads/1924-BMW-R32.jpg"></a><br />
The Neutkens Collection comprised 94 Lots (91 motorcycles; an Ural side-car; a BMW stationary engine; and a wooden model) and carried <a href="http://www.blognetnews.com/motorsports/go.php?http://feedproxy.google.com/~r/SportsCarDigest/~3/-TtijufZojA/" class="postLink" target="_blank">[...]</a> ]]></description>
</item>

<item>
		<title>The Frontstretch: 2009 Season Review: Tony Stewart</title>
		<link>http://www.blognetnews.com/motorsports/go.php?http://feedproxy.google.com/~r/TheFrontstretch/~3/DmHaBdikVcQ/</link>
		<pubDate>Wed, 02 Dec 2009 02:03:53 -0500</pubDate>
		<guid>http://feedproxy.google.com/~r/TheFrontstretch/~3/DmHaBdikVcQ/</guid>
		<description><![CDATA[	<img src="http://feeds.feedburner.com/~ff/TheFrontstretch?d=yIl2AUoC8zA">2009 Ride: No. 14 Stewart-Haas Racing Chevrolet

2009 Primary Sponsors: Office Depot / Old Spice / Burger King

2009 Owner: Tony Stewart

2009 Crew Chief: Darian Grubb

	
Stats: 36 Starts, 4 Wins, 15...
<a href="http://feeds.feedburner.com/~ff/TheFrontstretch?a=DmHaBdikVcQ:KBJHddBk5nM:yIl2AUoC8zA"></a> <a href="http://feeds.feedburner.com/~ff/TheFrontstretch?a=DmHaBdikVcQ:KBJHddBk5nM:7Q72WNTAKBA"></a> <a href="http://www.blognetnews.com/motorsports/go.php?http://feedproxy.google.com/~r/TheFrontstretch/~3/DmHaBdikVcQ/" class="postLink" target="_blank">[...]</a> ]]></description>
</item>

<item>
		<title>BlogF1: Jenson Button Has Won His First And Last World Championship</title>
		<link>http://www.blognetnews.com/motorsports/go.php?http://blogf1.co.uk/2009/12/01/jenson-button-has-won-his-first-last-world-championship/</link>
		<pubDate>Tue, 01 Dec 2009 15:29:24 -0500</pubDate>
		<guid>http://blogf1.co.uk/2009/12/01/jenson-button-has-won-his-first-last-world-championship/</guid>
		<description><![CDATA[	<span class="comments_label">Number of comments: </span><span id="comments_51476" class="comments_val">7</span><br /><p>It is my belief that Jenson Button, the most triumphant driver of the 2009 season, has won the first and last world championship of his Formula One career. While my crystal ball is not always accurate, I feel Button&#8217;s move to McLaren may prove to be his downfall. I also <a href="http://www.blognetnews.com/motorsports/go.php?http://blogf1.co.uk/2009/12/01/jenson-button-has-won-his-first-last-world-championship/" class="postLink" target="_blank">[...]</a> ]]></description>
</item>

<item>
		<title>The Nascar Insiders: Ask The Insiders Wednesday #51</title>
		<link>http://www.blognetnews.com/motorsports/go.php?http://www.thenascarinsiders.com/2009/12/01/ask-the-insiders-wednesday-51/</link>
		<pubDate>Tue, 01 Dec 2009 22:51:46 -0500</pubDate>
		<guid>http://www.thenascarinsiders.com/2009/12/01/ask-the-insiders-wednesday-51/</guid>
		<description><![CDATA[	<p>After a short hiatus, &#8220;Ask The Insiders Wednesday&#8221; returns for the 51st version.  We&#8217;ve got a big batch of questions, so lets get right to it.  If you don’t know what this post is, we answer any and all reader questions every Wednesday, right here.  So if you’ve got one, click on the <a href="http://www.blognetnews.com/motorsports/go.php?http://www.thenascarinsiders.com/2009/12/01/ask-the-insiders-wednesday-51/" class="postLink" target="_blank">[...]</a> ]]></description>
</item>

<item>
		<title>SpeedRead: Young drivers, and Americans, at Jerez</title>
		<link>http://www.blognetnews.com/motorsports/go.php?http://feedproxy.google.com/~r/blogspot/oNQL/~3/89iLCMORpoM/young-drivers-and-americans-at-jerez.html</link>
		<pubDate>Tue, 01 Dec 2009 19:38:00 -0500</pubDate>
		<guid>http://feedproxy.google.com/~r/blogspot/oNQL/~3/89iLCMORpoM/young-drivers-and-americans-at-jerez.html</guid>
		<description><![CDATA[	<span class="comments_label">Number of comments: </span><span id="comments_51479" class="comments_val">0</span><br /><img src="http://cdn.picapp.com/ftp/Images/b/5/5/f/F1_Young_Drivers_3f53.jpg?adImageId=7970847&amp;imageId=7172306" alt="F1 Young Drivers Testing - Day One" /><a href="http://view.picapp.com/default.aspx?term=alexander%20rossi&amp;iid=7172306"></a><br /><br />Andy Soucek, Williams, 1:19.158Paul Di Resta, Force India, 1:19.369Gary Paffett, McLaren, 1:19.426Daniel Ricciardo, Red Bull, 1:19.534Jules Bianchi, Ferrari, 1:19.626Mike Conway, Brawn GP, 1:19.920Alexander Rossi, BMW Sauber, 1:20.227Marcus Ericsson, Brawn GP, 1:20.333Bertrand Baguette, Renault, 1:20.511JR Hildebrand, Force India, 1:20.537Oliver <a href="http://www.blognetnews.com/motorsports/go.php?http://feedproxy.google.com/~r/blogspot/oNQL/~3/89iLCMORpoM/young-drivers-and-americans-at-jerez.html" class="postLink" target="_blank">[...]</a> ]]></description>
</item>

<item>
		<title>Classic cars, rallies and races: 18th Ennstal-Classic, July 2010</title>
		<link>http://www.blognetnews.com/motorsports/go.php?http://www.classicrallies.com/blog/index.php?/archives/1974-18th-Ennstal-Classic,-July-2010.html</link>
		<pubDate>Tue, 01 Dec 2009 14:59:01 -0500</pubDate>
		<guid>http://www.classicrallies.com/blog/index.php?/archives/1974-18th-Ennstal-Classic,-July-2010.html</guid>
		<description><![CDATA[	The Ennstal-Classic brings old cars to their borders and allows their drivers to find out what is possible on today&#39;s streets with cars from yesterday.<br />
<br />
No electronic devices, only analogue watches. Whoever takes part in our event experiences a feeling of success which is unique. To drive the <a href="http://www.blognetnews.com/motorsports/go.php?http://www.classicrallies.com/blog/index.php?/archives/1974-18th-Ennstal-Classic,-July-2010.html" class="postLink" target="_blank">[...]</a> ]]></description>
</item>

<item>
		<title>The Frontstretch: 2009 Season Review: Denny Hamlin</title>
		<link>http://www.blognetnews.com/motorsports/go.php?http://feedproxy.google.com/~r/TheFrontstretch/~3/YQy1QadXjb0/</link>
		<pubDate>Wed, 02 Dec 2009 02:04:01 -0500</pubDate>
		<guid>http://feedproxy.google.com/~r/TheFrontstretch/~3/YQy1QadXjb0/</guid>
		<description><![CDATA[	<img src="http://feeds.feedburner.com/~ff/TheFrontstretch?d=yIl2AUoC8zA">2009 Ride: No. 11 Joe Gibbs Racing Toyota

2009 Primary Sponsor: FedEx

2009 Owner: Joe Gibbs

2009 Crew Chief: Mike Ford

	
Stats: 36 Races, 4 Wins, 15 Top 5s, 20 Top 10s, 1 Pole, 5th in...
<a href="http://feeds.feedburner.com/~ff/TheFrontstretch?a=YQy1QadXjb0:lV-JgCkpXH8:yIl2AUoC8zA"></a> <a href="http://feeds.feedburner.com/~ff/TheFrontstretch?a=YQy1QadXjb0:lV-JgCkpXH8:7Q72WNTAKBA"></a> <a href="http://www.blognetnews.com/motorsports/go.php?http://feedproxy.google.com/~r/TheFrontstretch/~3/YQy1QadXjb0/" class="postLink" target="_blank">[...]</a> ]]></description>
</item>

<item>
		<title>Bench Racing with Steve and Charlie: More NASCAR Wives, Girlfriends and Pit Babes</title>
		<link>http://www.blognetnews.com/motorsports/go.php?http://feedproxy.google.com/~r/BenchRacingWithSteveAndCharlie/~3/J3TbudTODvE/more-nascar-wives-girlfriends-and-pit-babes.html</link>
		<pubDate>Tue, 01 Dec 2009 13:48:40 -0500</pubDate>
		<guid>http://feedproxy.google.com/~r/BenchRacingWithSteveAndCharlie/~3/J3TbudTODvE/more-nascar-wives-girlfriends-and-pit-babes.html</guid>
		<description><![CDATA[	<p>Copyright © 2008 <a href="http://onpitrow.com/">Bench Racing Productions, LLC</a>. All Rights Reserved.<br />
If you are not reading this article in a news reader, the website you are viewing it on is guilty of copyright infringement.<br />
Please report this site through the contact link on <a href="http://onpitrow.com/contact">OnPitRow.com</a>.<br />
(digital signature: 0cfdbe0a46fcc45c1d0ce390e8adfabc)</p>

<p>Here are some <a href="http://www.blognetnews.com/motorsports/go.php?http://feedproxy.google.com/~r/BenchRacingWithSteveAndCharlie/~3/J3TbudTODvE/more-nascar-wives-girlfriends-and-pit-babes.html" class="postLink" target="_blank">[...]</a> ]]></description>
</item>
<item>
		<title>Bench Racing with Steve and Charlie: Done With Danicamania: At Least Dale Jr. Won Races</title>
		<link>http://www.blognetnews.com/motorsports/go.php?http://feedproxy.google.com/~r/BenchRacingWithSteveAndCharlie/~3/fdYqEcQUec0/done-with-danicamania-at-least-dale-jr-won-races.html</link>
		<pubDate>Tue, 01 Dec 2009 13:14:53 -0500</pubDate>
		<guid>http://feedproxy.google.com/~r/BenchRacingWithSteveAndCharlie/~3/fdYqEcQUec0/done-with-danicamania-at-least-dale-jr-won-races.html</guid>
		<description><![CDATA[	<p>Copyright © 2008 <a href="http://onpitrow.com/">Bench Racing Productions, LLC</a>. All Rights Reserved.<br />
If you are not reading this article in a news reader, the website you are viewing it on is guilty of copyright infringement.<br />
Please report this site through the contact link on <a href="http://onpitrow.com/contact">OnPitRow.com</a>.<br />
(digital signature: 0cfdbe0a46fcc45c1d0ce390e8adfabc)</p>

<p><a href="http://benchracing.onpitrow.com/files/2009/12/484200809240_irl_indyseries_300.jpg"><img src="http://benchracing.onpitrow.com/files/2009/12/484200809240_irl_indyseries_300-199x300.jpg" <a href="http://www.blognetnews.com/motorsports/go.php?http://feedproxy.google.com/~r/BenchRacingWithSteveAndCharlie/~3/fdYqEcQUec0/done-with-danicamania-at-least-dale-jr-won-races.html" class="postLink" target="_blank">[...]</a> ]]></description>
</item>

<item>
		<title>Sports Car Digest: 2009 London to Brighton Photographer of Year</title>
		<link>http://www.blognetnews.com/motorsports/go.php?http://feedproxy.google.com/~r/SportsCarDigest/~3/ZwPrACeFZ8Q/</link>
		<pubDate>Wed, 02 Dec 2009 07:00:27 -0500</pubDate>
		<guid>http://feedproxy.google.com/~r/SportsCarDigest/~3/ZwPrACeFZ8Q/</guid>
		<description><![CDATA[	<img src="http://www.sportscardigest.com/wp-content/uploads/Photo-of-Year-285x239.jpg" alt="Photo of Year" /><p><a href="http://www.sportscardigest.com/wp-content/uploads/Photo-of-Year.jpg"></a>John Fowler from West Hallam in Derbyshire has been named as the overall winner of the 2009 London to Brighton Veteran Car Run (LBVCR) Photographer of the Year competition, beating over 200 hopeful photographers. The world’s longest running motoring event was held on Sunday, <a href="http://www.blognetnews.com/motorsports/go.php?http://feedproxy.google.com/~r/SportsCarDigest/~3/ZwPrACeFZ8Q/" class="postLink" target="_blank">[...]</a> ]]></description>
</item>


</channel>
</rss>

