<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>BlogNetNews.com &#187; Ohio &#187; Dashboard &#171; Today's Most Clicked Blogs</title>
	<link>http://www.blognetnews.com/ohio/</link>
	<description>BlogNetNews.com &#187; Ohio</description>
	<generator>BlogNetNews.com</generator>
	<language>en</language>
	<item>
		<title>The Daily Briefing: Gee to testify Monday as budget debate continues</title>
		<link>http://www.blognetnews.com/ohio/go.php?http://blog.dispatch.com/dailybriefing/2009/12/gee_to_testify_monday_as_budge.shtml</link>
		<pubDate>Thu, 03 Dec 2009 11:41:53 -0500</pubDate>
		<guid>http://blog.dispatch.com/dailybriefing/2009/12/gee_to_testify_monday_as_budge.shtml</guid>
		<description><![CDATA[	<p>Ohio State University President E. Gordon Gee will enter the debate over the state budget fix on Monday when he testifies before the Senate Finance Committee in support of public construction reform being pushed by Senate Republicans.</p>
 <p>Lawmakers continue to debate how to fill the $851 million budget hole. <a href="http://www.blognetnews.com/ohio/go.php?http://blog.dispatch.com/dailybriefing/2009/12/gee_to_testify_monday_as_budge.shtml" class="postLink" target="_blank">[...]</a> ]]></description>
</item>

<item>
		<title>Third Base Politics: Do young voters matter?</title>
		<link>http://www.blognetnews.com/ohio/go.php?http://thirdbasepolitics.blogspot.com/2009/12/do-young-voters-matter.html</link>
		<pubDate>Thu, 03 Dec 2009 12:22:00 -0500</pubDate>
		<guid>http://thirdbasepolitics.blogspot.com/2009/12/do-young-voters-matter.html</guid>
		<description><![CDATA[	<span class="comments_label">Number of comments: </span><span id="comments_138691" class="comments_val">0</span><br />The short answer? Yes.<br /><br />Did they vote for Obama? Yes.<br /><br />Can Republicans win many of them back? Absolutely.<br /><br /><a href="http://www.pollster.com/blogs/young_voters_one_year_later.php">A piece from Kristen Soltis</a> drew my interest recently:<br />For those who are focused on the short-term fortunes of the Republican Party, young voters seem an irrelevant distraction. <a href="http://www.blognetnews.com/ohio/go.php?http://thirdbasepolitics.blogspot.com/2009/12/do-young-voters-matter.html" class="postLink" target="_blank">[...]</a> ]]></description>
</item>
<item>
		<title>Third Base Politics: "Jobs, Jobs, Jobs."</title>
		<link>http://www.blognetnews.com/ohio/go.php?http://thirdbasepolitics.blogspot.com/2009/12/jobs-jobs-jobs.html</link>
		<pubDate>Thu, 03 Dec 2009 12:17:00 -0500</pubDate>
		<guid>http://thirdbasepolitics.blogspot.com/2009/12/jobs-jobs-jobs.html</guid>
		<description><![CDATA[	<span class="comments_label">Number of comments: </span><span id="comments_138693" class="comments_val">0</span><br />Thank you, Lee Fisher.<br /><br />You've chosen <a href="http://toledoblade.com/apps/pbcs.dll/article?AID=/20091201/NEWS09/912010337/-1/news02">your most vulnerable deficiency</a> as your primary campaign message.<br />Democratic U.S. Senate candidate Lee Fisher said he would focus on "jobs, jobs, jobs" for Ohio and said the current administration isn't being aggressive enough in that department.First off, we'll ignore Fisher&#39;s swipe' <a href="http://www.blognetnews.com/ohio/go.php?http://thirdbasepolitics.blogspot.com/2009/12/jobs-jobs-jobs.html" class="postLink" target="_blank">[...]</a> ]]></description>
</item>

<item>
		<title>De Magno Opere: Now It's Obama's Economy</title>
		<link>http://www.blognetnews.com/ohio/go.php?http://magnoopere.blogspot.com/2009/12/now-its-obamas-economy.html</link>
		<pubDate>Thu, 03 Dec 2009 13:30:00 -0500</pubDate>
		<guid>http://magnoopere.blogspot.com/2009/12/now-its-obamas-economy.html</guid>
		<description><![CDATA[	<br />A few years ago, I pointed out that the <a href="http://magnooperearchive.blogspot.com/2006/01/economics-of-equality-economics-101.html">Reagan/Bush</a>/<a href="http://magnooperearchive.blogspot.com/2006/01/economics-of-equality-last-cycle-of.html">Clinton</a>/<a href="http://magnooperearchive.blogspot.com/2006/01/economics-of-equality-driving-into_26.html">Bush II</a> economy was going to come crashing down around us. I focused mainly on <a href="http://magnooperearchive.blogspot.com/2006/02/economics-of-equality-take-this-flat.html">taxation policy</a> as a means to drive not only consumption but <a href="http://magnooperearchive.blogspot.com/2006/01/economics-of-equality-economics-102.html">innovation</a> and new sources of industry, but that is <a href="http://www.blognetnews.com/ohio/go.php?http://magnoopere.blogspot.com/2009/12/now-its-obamas-economy.html" class="postLink" target="_blank">[...]</a> ]]></description>
</item>

<item>
		<title>Spinelli On Assignment: GOP lawmakers give Gov. Strickland a choice: Cut a deal with us or cut education funding</title>
		<link>http://www.blognetnews.com/ohio/go.php?http://spinellionassignment.blogspot.com/2009/12/gop-lawmakers-give-gov-strickland.html</link>
		<pubDate>Thu, 03 Dec 2009 14:23:00 -0500</pubDate>
		<guid>http://spinellionassignment.blogspot.com/2009/12/gop-lawmakers-give-gov-strickland.html</guid>
		<description><![CDATA[	<img src="http://image.examiner.com/img/greydot.gif" /><br /><br />GOP lawmakers give Gov. Strickland a choice: Cut a deal with us or cut education funding December 1, 4:02 PM<a href="http://www.examiner.com/x-23537-Columbus-Government-Examiner">Columbus Government Examiner</a>John Michael Spinelli <a href="http://www.examiner.com/x-23537-Columbus-Government-Examiner%7Ey2009m11d30-Ohios-564-million-3C-passenger-rail-plan-not-on-America-2050s-list-of-top-50-city-pairings"> Previous</a> <a href="http://www.examiner.com/x-23537-Columbus-Government-Examiner%7Ey2009m12d2-Ohio-6th-among-states-in-fallen-soldiers-in-Iraq-Afghanistan"> Next</a> <a href="doNothing();" title="comments"> Comment </a> <a href="http://www.examiner.com/examiner/x-23537-Columbus-Government-Examiner%7Ey2009m12d1-GOP-lawmakers-give-Gov-Strickland-a-choice-Cut-a-deal-with-us-or-cut-education-funding#" title="Print this page"> Print</a> <a href="http://www.blognetnews.com/ohio/go.php?http://spinellionassignment.blogspot.com/2009/12/gop-lawmakers-give-gov-strickland.html" class="postLink" target="_blank">[...]</a> ]]></description>
</item>

<item>
		<title>The Daily Briefing: Budish urges Harris to take extras out of budget fix</title>
		<link>http://www.blognetnews.com/ohio/go.php?http://blog.dispatch.com/dailybriefing/2009/12/budish_urges_harris_to_take_ex.shtml</link>
		<pubDate>Thu, 03 Dec 2009 18:16:57 -0500</pubDate>
		<guid>http://blog.dispatch.com/dailybriefing/2009/12/budish_urges_harris_to_take_ex.shtml</guid>
		<description><![CDATA[	<p>House Speaker Armond Budish told Senate President Bill M. Harris today that he is willing to work with him on construction and prison sentencing reform, but the measures cannot be passed as a part of (the budget fix) in the next week or two.</p>
 <p>Given the very short timeline <a href="http://www.blognetnews.com/ohio/go.php?http://blog.dispatch.com/dailybriefing/2009/12/budish_urges_harris_to_take_ex.shtml" class="postLink" target="_blank">[...]</a> ]]></description>
</item>

<item>
		<title>Spinelli On Assignment: Ohio 6th among states in fallen soldiers in Iraq, Afghanistan</title>
		<link>http://www.blognetnews.com/ohio/go.php?http://spinellionassignment.blogspot.com/2009/12/ohio-6th-among-states-in-fallen.html</link>
		<pubDate>Thu, 03 Dec 2009 14:25:00 -0500</pubDate>
		<guid>http://spinellionassignment.blogspot.com/2009/12/ohio-6th-among-states-in-fallen.html</guid>
		<description><![CDATA[	<img src="http://image.examiner.com/img/greydot.gif" /><br /><br />Ohio 6th among states in fallen soldiers in Iraq, Afghanistan December 2, 2:11 AM<a href="http://www.examiner.com/x-23537-Columbus-Government-Examiner">Columbus Government Examiner</a>John Michael Spinelli <a href="http://www.examiner.com/x-23537-Columbus-Government-Examiner%7Ey2009m12d1-GOP-lawmakers-give-Gov-Strickland-a-choice-Cut-a-deal-with-us-or-cut-education-funding"> Previous</a> <a href="doNothing();" title="comments"> Comment </a> <a href="http://www.examiner.com/examiner/x-23537-Columbus-Government-Examiner%7Ey2009m12d2-Ohio-6th-among-states-in-fallen-soldiers-in-Iraq-Afghanistan#" title="Print this page"> Print</a> <a href="donothing();"> Email</a> <a href="http://rss.examiner.com/RSS-23537-Columbus-Government-Examiner.rss" title="RSS Feed"><img <a href="http://www.blognetnews.com/ohio/go.php?http://spinellionassignment.blogspot.com/2009/12/ohio-6th-among-states-in-fallen.html" class="postLink" target="_blank">[...]</a> ]]></description>
</item>

<item>
		<title>Andy's Angle: Activist Outrage of the Day</title>
		<link>http://www.blognetnews.com/ohio/go.php?http://www.buckeyeag.com/blogs/index.php/2009/12/03/activist-outrage-of-the-day?blog=7</link>
		<pubDate>Thu, 03 Dec 2009 14:37:00 -0500</pubDate>
		<guid>http://www.buckeyeag.com/blogs/index.php/2009/12/03/activist-outrage-of-the-day?blog=7</guid>
		<description><![CDATA[	<p>"Save a Turkey, Stuff an Activist" - Bumper Sticker on Uncle John&#39;s Pickup Truck</p>

<p>The radical activists doing outrageous things in the areas of environmental and animal rights extremism never cease to amaze me. What has currently flipped my wig, however, is an activist organization I discovered this week called "Breast" <a href="http://www.blognetnews.com/ohio/go.php?http://www.buckeyeag.com/blogs/index.php/2009/12/03/activist-outrage-of-the-day?blog=7" class="postLink" target="_blank">[...]</a> ]]></description>
</item>

<item>
		<title>BizzyBlog: Absurd Pronouncement: AP Describes ADP’s Job-Loss Report as Better Than Expected, When It’s Worse</title>
		<link>http://www.blognetnews.com/ohio/go.php?http://www.bizzyblog.com/2009/12/03/absurd-pronouncement-ap-describes-adps-job-loss-report-as-better-than-expected-when-its-worse/</link>
		<pubDate>Thu, 03 Dec 2009 15:12:55 -0500</pubDate>
		<guid>http://www.bizzyblog.com/2009/12/03/absurd-pronouncement-ap-describes-adps-job-loss-report-as-better-than-expected-when-its-worse/</guid>
		<description><![CDATA[	<span class="comments_label">Number of comments: </span><span id="comments_138706" class="comments_val">7</span><br /><img src="http://i739.photobucket.com/albums/xx40/mmatters/APabsolutelyPathetic0109.jpg" alt="APabsolutelyPathetic0109" /><p>The coverage yesterday by the Associated Press&#8217;s Stephen Bernard of payroll and human resources giant ADP&#8217;s <a href="http://adpemploymentreport.com/">monthly jobs report</a> for November focused on a relatively small reduction in the size of the decline in jobs lost and not on the fact that continuing to lose jobs <a href="http://www.blognetnews.com/ohio/go.php?http://www.bizzyblog.com/2009/12/03/absurd-pronouncement-ap-describes-adps-job-loss-report-as-better-than-expected-when-its-worse/" class="postLink" target="_blank">[...]</a> ]]></description>
</item>

<item>
		<title>Invincible Armor: Elected Officials Flunk Government Quiz</title>
		<link>http://www.blognetnews.com/ohio/go.php?http://invinciblearmor.blogspot.com/2009/12/elected-officials-flunk-government-quiz.html</link>
		<pubDate>Thu, 03 Dec 2009 15:26:00 -0500</pubDate>
		<guid>http://invinciblearmor.blogspot.com/2009/12/elected-officials-flunk-government-quiz.html</guid>
		<description><![CDATA[	<p>Elected Officials Score Lower than the General Public</p><p> </p><p>The ISI civic Literacy survey was not designed to test the civic knowledge of elected officials, but it did discover evidence of an interesting pattern that may merit further exploration.</p><p></p><p>All survey respondents were asked whether they have ever engaged in any of <a href="http://www.blognetnews.com/ohio/go.php?http://invinciblearmor.blogspot.com/2009/12/elected-officials-flunk-government-quiz.html" class="postLink" target="_blank">[...]</a> ]]></description>
</item>


</channel>
</rss>

