This measure tracks each blog over the last twelve weeks in a rolling average, producing a more stable measure of influence that reflects a blogs longer-term impact on the blogospheric conversation rather than the "Official" single week results which can be influenced by a few really good or really controversial posts.
| Rank | Blog | Prev |
|---|---|---|
| 1 | TONY PHYRILLAS | 1 |
| 2 | Lehigh Valley Ramblings | 3 |
| 3 | Pawatercooler.com | 2 |
| 4 | Capitol Ideas | 4 |
| 5 | Suburban Guerrilla | 5 |
| 6 | THE CENTRIST | 6 |
| 7 | Conservative Reform Network | 7 |
| 8 | 2 Political Junkies | 8 |
| 9 | Lehigh Valley Somebody | 9 |
| 10 | GrassrootsPA | 12 |
| 11 | Above Average Jane | 11 |
| 12 | Bucks Right | 10 |
| 13 | The Pennsylvania Progressive | 14 |
| 14 | The Sanatoga Post | 13 |
| 15 | Philebrity | 15 |
| 16 | Keystone Conservative | 16 |
| 17 | POLICY BLOG | 17 |
| 18 | Bluftooni | 19 |
| 19 | The Lu Lac Political Letter | 18 |
| 20 | Booman Tribune | - |
BlogNetNews' Blogosphere Influence Rating combines a variety of data sets to determine which blogs are most powerfully influencing the direction of the Pennsylvania political blogosphere. The exact method BNN uses to calculate influence scores must remain proprietary in order to prevent attempts to game the system. BNN's methodology takes into account the fact that all Internet data is profoundly limited in its reliability by using multiple data sets that, when combined, reveal a fair picture of activity in the blogosphere.

