| Rank | Blog | Prev |
|---|---|---|
| 1 | Capitol Fax | 2 |
| 2 | Stix Blog | 5 |
| 3 | The Sixth Ward | 14 |
| 4 | illinoisreview | 3 |
| 5 | . . . With Both Hands | 7 |
| 6 | Ellen's Illinois Tenth Congressional District Blog | 4 |
| 7 | Clout St | 9 |
| 8 | ILLINOIZE | - |
| 9 | Second City Cop | 12 |
| 10 | sweet | 12 |
| 10 | The Bench | 16 |
| 12 | Change of Subject | - |
| 13 | Thoughts of a Regular Guy | 11 |
| 14 | Marathon Pundit | 10 |
| 15 | Extreme Wisdom | 17 |
| 16 | IlliniPundit.com | 18 |
| 17 | Turning Left | - |
| 18 | Team America's 10th District Blog | - |
| 19 | Elginite.org | 15 |
| 20 | Sweeny Report | - |
BlogNetNews' Blogosphere Influence Rating combines a variety of data sets to determine which blogs are most powerfully influencing the direction of the Illinois political blogosphere. The exact method BNN uses to calculate influence scores must remain proprietary in order to prevent attempts to game the system. BNN's methodology takes into account the fact that all Internet data is profoundly limited in its reliability by using multiple data sets that, when combined, reveal a fair picture of activity in the blogosphere.

