| Rank | Blog | Prev |
|---|---|---|
| 1 | City Room | 1 |
| 2 | Politics on the Hudson | 5 |
| 3 | GothamSchools | 3 |
| 4 | rochesterturning.com | 2 |
| 5 | Atlantic Yards Report | 4 |
| 6 | The Wonkster | 7 |
| 7 | StreetsBlog | 6 |
| 8 | Politicker NY | - |
| 9 | Albanysinsanity | 14 |
| 9 | BuffaloPundit | 10 |
| 11 | Matters of Opinion | 16 |
| 12 | albany project | 9 |
| 13 | Water Buffalo Press | - |
| 14 | Albany Media Bias | 12 |
| 15 | Albany Watch | 11 |
| 16 | Gawker | 14 |
| 17 | The Buffalo Bean | 18 |
| 18 | In da Buff (Buffalo, New York) | - |
| 19 | Room Eight - New York Politics | 13 |
| 19 | The Herkimer County Progressive | 17 |
BlogNetNews' Blogosphere Influence Rating combines a variety of data sets to determine which blogs are most powerfully influencing the direction of the New York political blogosphere. The exact method BNN uses to calculate influence scores must remain proprietary in order to prevent attempts to game the system. BNN's methodology takes into account the fact that all Internet data is profoundly limited in its reliability by using multiple data sets that, when combined, reveal a fair picture of activity in the blogosphere.

