| Rank | Blog | Prev |
|---|---|---|
| 1 | Capitol confidential | 6 |
| 2 | Gawker | 17 |
| 3 | GothamSchools | 10 |
| 4 | BuffaloPundit | 3 |
| 5 | City Room | 2 |
| 6 | rochesterturning.com | 8 |
| 7 | Atlantic Yards Report | 14 |
| 8 | Politicker NY - New York Politics News, Reaction, and Analysis | 4 |
| 9 | StreetsBlog | 7 |
| 10 | Albanysinsanity | 17 |
| 11 | Spin Cycle | 1 |
| 12 | FishBowlNY | 15 |
| 13 | Dave Lucas | 20 |
| 14 | Gothamist | - |
| 15 | Power Plays | 11 |
| 15 | The Wonkster | 9 |
| 17 | Politics on the Hudson | 19 |
| 18 | Upstream | - |
| 19 | Albany Watch | - |
| 19 | Monroerising.com | 4 |
BlogNetNews' Blogosphere Influence Rating combines a variety of data sets to determine which blogs are most powerfully influencing the direction of the New York political blogosphere. The exact method BNN uses to calculate influence scores must remain proprietary in order to prevent attempts to game the system. BNN's methodology takes into account the fact that all Internet data is profoundly limited in its reliability by using multiple data sets that, when combined, reveal a fair picture of activity in the blogosphere.

