| Rank | Blog | Prev |
|---|---|---|
| 1 | City Room | 1 |
| 2 | GothamSchools | 12 |
| 3 | FishBowlNY | 9 |
| 4 | Atlantic Yards Report | 4 |
| 5 | rochesterturning.com | 5 |
| 6 | Gawker | 3 |
| 7 | In da Buff (Buffalo, New York) | 14 |
| 8 | The Wonkster | 8 |
| 9 | albany project | 11 |
| 10 | Politicker NY | 10 |
| 11 | Politics on the Hudson | 2 |
| 12 | Upstream | 19 |
| 13 | The Buffalo Bean | 17 |
| 14 | Dave Lucas | 15 |
| 15 | BuffaloPundit | - |
| 16 | Monroerising.com | - |
| 17 | Matters of Opinion | - |
| 18 | The Herkimer County Progressive | 16 |
| 19 | Capitol confidential | 18 |
| 20 | The Fighting 29th | 20 |
BlogNetNews' Blogosphere Influence Rating combines a variety of data sets to determine which blogs are most powerfully influencing the direction of the New York political blogosphere. The exact method BNN uses to calculate influence scores must remain proprietary in order to prevent attempts to game the system. BNN's methodology takes into account the fact that all Internet data is profoundly limited in its reliability by using multiple data sets that, when combined, reveal a fair picture of activity in the blogosphere.

