| Rank | Blog | Prev |
|---|---|---|
| 1 | Blogging Blue | 2 |
| 2 | Tom McMahon | - |
| 2 | News and Opinion | 4 |
| 4 | The Political Environment | 20 |
| 5 | Urban Milwaukee | 1 |
| 6 | CAFFEINATED POLITICS | 15 |
| 7 | Milwaukee County First | - |
| 8 | illusory tenant | 3 |
| 8 | Left on the Lake | - |
| 10 | FREE WHITEWATER | 12 |
| 11 | Boots and Sabers | - |
| 12 | Patrick McIlheran: Right On | - |
| 12 | Lakeshore Laments | 5 |
| 14 | Paul Soglin: Waxing America | - |
| 15 | FREEDOM EDEN | 6 |
| 16 | From Where I Sit | 18 |
| 17 | Righty Blog | - |
| 18 | This side of town . . . | - |
| 19 | Real Debate Wisconsin | 8 |
| 20 | Spring City Chronicle | - |
BlogNetNews' Blogosphere Influence Rating combines a variety of data sets to determine which blogs are most powerfully influencing the direction of the Wisconsin political blogosphere. The exact method BNN uses to calculate influence scores must remain proprietary in order to prevent attempts to game the system. BNN's methodology takes into account the fact that all Internet data is profoundly limited in its reliability by using multiple data sets that, when combined, reveal a fair picture of activity in the blogosphere.

