| Rank | Blog | Prev |
|---|---|---|
| 1 | TODAY'S NEWS NJ | 1 |
| 2 | CWA-NJ Conservatives with Attitude! | 8 |
| 3 | Dan Cirucci | 6 |
| 4 | Baristanet | 5 |
| 5 | Hoboken Now | 10 |
| 6 | moremonmouthmusings | 7 |
| 7 | ClearysNoteBook | 9 |
| 8 | MiddletownMike | 14 |
| 9 | Capitol Quickies | 4 |
| 10 | Morris Politics | 17 |
| 11 | The County Watchers | 11 |
| 12 | Politicker NJ | 13 |
| 13 | Route 55 | 20 |
| 14 | New Jersey for Mitt Romney | - |
| 15 | PLAINFIELD TODAY | - |
| 16 | Bayonne Now Impact | 18 |
| 17 | In The Lobby | - |
| 18 | Hoboken411 | 3 |
| 19 | Politics Patrol: Bob Ingle | 2 |
| 20 | Aquaman, Questing for Atlantis | - |
BlogNetNews' Blogosphere Influence Rating combines a variety of data sets to determine which blogs are most powerfully influencing the direction of the New Jersey political blogosphere. The exact method BNN uses to calculate influence scores must remain proprietary in order to prevent attempts to game the system. BNN's methodology takes into account the fact that all Internet data is profoundly limited in its reliability by using multiple data sets that, when combined, reveal a fair picture of activity in the blogosphere.

