| Rank | Blog | Prev |
|---|---|---|
| 1 | TONY PHYRILLAS | 1 |
| 2 | Pawatercooler.com | 3 |
| 3 | GrassrootsPA | 5 |
| 4 | THE CENTRIST | 4 |
| 5 | Lehigh Valley Somebody | 2 |
| 6 | Capitol Ideas | 16 |
| 7 | Suburban Guerrilla | 16 |
| 8 | Lehigh Valley Ramblings | 6 |
| 9 | Pittsburgh Lesbian Correspondents | - |
| 10 | Philebrity | 19 |
| 11 | 2 Political Junkies | 8 |
| 12 | Conservative Reform Network | - |
| 13 | Bucks Right | 7 |
| 13 | Gort42 | 10 |
| 15 | Keystone Conservative | - |
| 16 | The Sanatoga Post | 12 |
| 16 | The Lehigh Valley Political Blog | 15 |
| 18 | Above Average Jane | - |
| 19 | The Bitter American | - |
| 20 | Lincoln Blog | - |
BlogNetNews' Blogosphere Influence Rating combines a variety of data sets to determine which blogs are most powerfully influencing the direction of the Pennsylvania political blogosphere. The exact method BNN uses to calculate influence scores must remain proprietary in order to prevent attempts to game the system. BNN's methodology takes into account the fact that all Internet data is profoundly limited in its reliability by using multiple data sets that, when combined, reveal a fair picture of activity in the blogosphere.

