| Rank | Blog | Prev |
|---|---|---|
| 1 | SUNLIT UPLANDS | - |
| 2 | Voting Under the Influence | - |
| 3 | Waldo Lydecker's Journal. | - |
| 4 | The Politics of Jamie Sanderson | - |
| 5 | New Wars | - |
| 6 | The Palmetto Scoop | - |
| 7 | Wolfe Reports | - |
| 8 | FITSNews For Now | - |
| 8 | Cedar Posts and Barbwire Fences | - |
| 10 | S.C. Real Estate News | - |
| 11 | SC6 | - |
| 12 | Wesley Donehue | - |
| 13 | theDiscust | - |
| 14 | The Conservativist | - |
| 14 | Roxanne's Blog | - |
| 16 | The Voice for School Choice | - |
| 17 | Upstate S.C. Today | - |
| 18 | Patrick's Place | - |
| 19 | Snead 303 | - |
| 20 | ...by Jeff Tompkins : The World Itself is a Satire | - |
BlogNetNews' Blogosphere Influence Rating combines a variety of data sets to determine which blogs are most powerfully influencing the direction of the South Carolina political blogosphere. The exact method BNN uses to calculate influence scores must remain proprietary in order to prevent attempts to game the system. BNN's methodology takes into account the fact that all Internet data is profoundly limited in its reliability by using multiple data sets that, when combined, reveal a fair picture of activity in the blogosphere.
