| Rank | Blog | Prev |
|---|---|---|
| 1 | The Palmetto Scoop | 1 |
| 2 | Wolfe Reports | 4 |
| 3 | SUNLIT UPLANDS | 2 |
| 4 | Waldo Lydecker's Journal. | 3 |
| 5 | FITSNews For Now | 5 |
| 6 | Indigo Journal | 7 |
| 7 | Voting Under the Influence | 14 |
| 8 | The Politics of Jamie Sanderson | 10 |
| 9 | The Voice for School Choice | 19 |
| 10 | Snead 303 | 9 |
| 11 | The Blogland of Earl Capps | - |
| 12 | SC6 | 11 |
| 13 | The Conservativist | 12 |
| 14 | Cedar Posts and Barbwire Fences | 8 |
| 15 | Eye of Polyphemus | 13 |
| 16 | New Wars | 5 |
| 17 | Sacraments Wholesale | 15 |
| 18 | S.C. Politics Today | 15 |
| 19 | Patrick's Place | - |
| 20 | S.C. Real Estate News | 18 |
BlogNetNews' Blogosphere Influence Rating combines a variety of data sets to determine which blogs are most powerfully influencing the direction of the South Carolina political blogosphere. The exact method BNN uses to calculate influence scores must remain proprietary in order to prevent attempts to game the system. BNN's methodology takes into account the fact that all Internet data is profoundly limited in its reliability by using multiple data sets that, when combined, reveal a fair picture of activity in the blogosphere.
