

Custom BNN
Your choices
Your feed
Right here
| Rank | Blog | Prev |
|---|---|---|
| 1 | The Palmetto Scoop | 3 |
| 2 | FITSNews For Now | 1 |
| 3 | Not Very Bright | 1 |
| 4 | Crack the Bell | 7 |
| 5 | Leonardo's Notebook By Mattheus Mei | 8 |
| 6 | SUNLIT UPLANDS | 4 |
| 7 | Elonkey | 11 |
| 8 | Patrick's Place | 17 |
| 9 | The Voice for School Choice | 5 |
| 10 | A Lie a Day | 18 |
| 11 | S.C. Real Estate News | 6 |
| 12 | The 7-10: Palmer on Politics | 19 |
| 13 | SC Election Watch | - |
| 14 | Press Time | 14 |
| 15 | S.C. Politics Today | - |
| 16 | Sacraments Wholesale | - |
| 17 | The Blogland of Earl Capps | 15 |
| 18 | Barbecue & Politics | - |
| 19 | Voting Under the Influence | 13 |
| 20 | Rev. BigDumbChimp | - |
BlogNetNews' Blogosphere Influence Rating combines a variety of data sets to determine which blogs are most powerfully influencing the direction of the South Carolina political blogosphere. The exact method BNN uses to calculate influence scores must remain proprietary in order to prevent attempts to game the system. BNN's methodology takes into account the fact that all Internet data is profoundly limited in its reliability by using multiple data sets that, when combined, reveal a fair picture of activity in the blogosphere.