| Rank | Blog | Prev |
|---|---|---|
| 1 | Waldo Lydecker's Journal. | 9 |
| 2 | The Politics of Jamie Sanderson | 4 |
| 3 | New Wars | 5 |
| 3 | FITSNews For Now | 17 |
| 3 | The Palmetto Scoop | 1 |
| 6 | Wolfe Reports | 10 |
| 7 | SUNLIT UPLANDS | 3 |
| 8 | Voting Under the Influence | 2 |
| 9 | Cedar Posts and Barbwire Fences | 16 |
| 10 | S.C. Real Estate News | 13 |
| 11 | Eye of Polyphemus | 7 |
| 12 | Indigo Journal | 5 |
| 13 | SC6 | 20 |
| 14 | Wesley Donehue | 11 |
| 15 | theDiscust | 12 |
| 16 | Rev. BigDumbChimp | - |
| 17 | Snead 303 | 14 |
| 18 | The Voice for School Choice | 19 |
| 18 | Patrick's Place | 8 |
| 20 | Roxanne's Blog | - |
BlogNetNews' Blogosphere Influence Rating combines a variety of data sets to determine which blogs are most powerfully influencing the direction of the South Carolina political blogosphere. The exact method BNN uses to calculate influence scores must remain proprietary in order to prevent attempts to game the system. BNN's methodology takes into account the fact that all Internet data is profoundly limited in its reliability by using multiple data sets that, when combined, reveal a fair picture of activity in the blogosphere.
